http://www.emiratesracing.com/node/6?id=2554&tab=7
Race Results
Meydan Racecourse, Saturday - Dubai World Cup, 30 March 2013
Dubai Sheema Classic Presented By Longines
21:20
TB - Group I
2410M(a12F) - Turf
USD 5,000,000
Fine
GOOD
True
16
Running Time02:27:70
View Race Conditions
FP | Margin | Drawn | OR | Horse | Wgt(Kgs) | Equipment | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|
1st | 6 | 123 | St Nicholas Abbey (IRE) | 57.0 | A O'Brien | Joseph O'Brien | ||
2rd | 2.25 | 8 | 122 | Gentildonna (JPN) | 54.5 | H | S Ishizaka | Yasunari Iwata |
3rd | 1.25 | 9 | 113 | Very Nice Name (FR) | 56.5 | A de Mieulle | Olivier Peslier | |
4th | 1.25 | 10 | 122 | Dunaden (FR) | 57.0 | M Delzangles | Jamie Spencer | |
5th | 1.50 | 11 | 120 | Await The Dawn (USA) | 57.0 | M de Kock | Patrick Cosgrave | |
6th | 0.25 | 1 | 118 | Shareta (IRE) | 55.0 | A De Royer-Dupré | Christophe Lemaire | |
7th | 2 | 2 | 112 | Royal Diamond (IRE) | 57.0 | T Carmody | John Murtagh | |
8th | 1.50 | 3 | 116 | Girolamo (GER) | 56.5 | P Schiergen | Andrasch Starke | |
9th | 1.75 | 5 | 112 | Sharestan (IRE) | 57.0 | S bin Suroor | Silvestre De Sousa | |
10th | 0.75 | 4 | 113 | Prince Bishop (IRE) | 57.0 | V | S bin Suroor | Mickael Barzalona |
11th | 7.25 | 7 | 119 | Trailblazer (JPN) | 57.0 | Y Ikee | Yutaka Take |
0 件のコメント:
コメントを投稿