http://www.emiratesracing.com/node/6?id=2591&tab=
Race Results
Meydan Racecourse, Saturday - Dubai World Cup, 29 March 2014
Dubai Sheema Classic Presented By Longines
21:17
TB - Group I
2410M(a12F) - Turf
USD 5,000,000
Fine
GOOD
True
16
Running Time02:27:25
View Race ConditionsFP | Margin | Drawn | OR | Horse | Wgt(Kgs) | Equipment | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|
1st | 12 | 117 | Gentildonna (JPN) | 55.0 | H | S Ishizaka | Ryan Moore | |
2rd | 1.50 | 15 | 123 | Cirrus Des Aigles (FR) | 57.0 | C Barande Barbe | Christophe Soumillon | |
3rd | 0.50 | 7 | 108 | Ambivalent (IRE) | 55.0 | H | R Varian | Andrea Atzeni |
4th | 0.50 | 13 | 113 | Empoli (GER) | 56.5 | P Schiergen | Adrie de Vries | |
5th | Sh | 14 | 119 | Dominant (IRE) | 57.0 | H | J Moore | Joao Moreira |
6th | Nk | 4 | 123 | Magician (IRE) | 56.5 | A O'Brien | Joseph O'Brien | |
7th | Sh | 8 | 113 | Meandre (FR) | 57.0 | D Watson | Patrick Dobbs | |
8th | sh | 5 | 115 | Mount Athos (IRE) | 57.0 | M Botti | Kieren Fallon | |
9th | 2.25 | 6 | 117 | Dunaden (FR) | 57.0 | M Delzangles | Jamie Spencer | |
10th | 4 | 3 | 116 | Denim And Ruby (JPN) | 54.5 | K Sumii | Suguru Hamanaka | |
11th | 0.75 | 1 | 115 | Excellent Result (IRE) | 56.5 | S bin Suroor | Silvestre De Sousa | |
12th | 2 | 11 | 117 | Twilight Eclipse (USA) | 57.0 | TT | T Albertrani | Jose Lezcano |
13th | Dist | 9 | 113 | Festive Cheer (FR) | 56.5 | EP | A O'Brien | Seamus Heffernan |
14th | Dist | 10 | 115 | Dubday (GB) | 56.5 | J Al Ghazali | Lanfranco Dettori | |
DNF | 2 | 113 | Mars (IRE) | 56.5 | H1 B- | M de Kock | Richard Hughes |
0 件のコメント:
コメントを投稿